2023 TEAM FEES & PAYMENT SCHEDULE
Buckeye Volleyball Club one of 50 clubs to be sponsored by Nike!! |
Athletes are outfitted in the newest apparel offered by NIKE.
|
2023 Payment Schedule** | ||||||
AGE | LEVEL | FEE | 10 DAYS AFTER TRYOUTS* |
1/5/23 | 2/2/23 | 3/2/23 |
10U - 11U | Buckaneers | $ 600 | Buckaneer Registration due January 10, 2023 | |||
10U - 12U | Spring | $1250 | $450 | $400 | $400 | --- |
12U | American | $2095 | $600 | $500 | $500 | $495 |
12U | Winter Only | $1050 | $400 | $400 | $250 | --- |
12U | Winter + Spring | $1750 | $500 | $500 | $400 | $350 |
13U - 17U | National | $2795 | $700 | $700 | $700 | $695 |
13U - 17U | American Elite | $2295 | $600 | $600 | $600 | $495 |
13U - 17U | American | $2095 | $600 | $500 | $500 | $495 |
13U - 18U | Spring only | $1395 | $500 | $500 | $395 | --- |
13U - 18U | Winter Only | $1195 | $400 | $400 | $395 | --- |
13U - 18U | Winter + Spring | $1995 | $500 | $500 | $500 | $495 |
18U | Elite | $2095 | $600 | $500 | $500 | $495 |
Boys 14U - 18U | Regional | $1795 | $500 | $500 11/2 | $400 12/2 | $395 1/5 |
Boys 14U - 18U | National | $2295 | $600 | $600 11/2 | $600 12/2 | $495 1/5 |
Definition of Levels |
* First payment due 10 days after tryouts, with a signed contract. First payment is non-refundable.
** a 3% processing fee will be added to all online credit card payments
- A $25 fee will be charged for returned checks.
- Payments can be mailed to: Buckeye Volleyball Club | 6810 Oak Creek Drive | Columbus, OH 43229
-Checks should be made out to Buckeye Volleyball Club. Please write full name of player on all checks.