2025 TEAM FEES & PAYMENT SCHEDULE
Buckeye Volleyball Club:
Sponsored by Nike!! |
Athletes are outfitted in the newest apparel offered by NIKE.
|
2025 Payment Schedule - Girls** | |||||||
AGE | LEVEL | FEE | DEPOSIT AFTER TRYOUTS* |
12/2/24 | 1/6/25 | 2/3/25 | 3/3/25 |
10U - 11U | Buckaneers | $ 650 | Buckaneer Registration due January 6, 2025 | ||||
10U - 12U | Spring | $1250 | $450 | $400 | $400 | --- | --- |
12U | Winter Only | $1050 | $400 | $400 | $250 | --- | --- |
12U | Winter + Spring | $1750 | $500 | $500 | $400 | $350 | --- |
12U | American | $2295 | $600 | $600 | $600 | $495 | --- |
13U - 17U | National | $3695 | $1000 | $700 | $700 | $700 | $595 |
13U - 17U | American Elite | $2795 | $800 | $700 | $700 | $595 | --- |
13U - 17U | American | $2295 | $600 | $600 | $600 | $495 | --- |
13U - 18U | Spring only | $1395 | $500 | $500 | $395 | --- | --- |
13U - 18U | Winter Only | $1195 | $400 | $400 | $395 | --- | --- |
13U - 18U | Winter + Spring | $1995 | $500 | $500 | $500 | $495 | --- |
18U | National | $2895 | $1000 | $700 | $600 | $595 | --- |
18U | Elite | $2495 | $800 | $700 | $600 | $395 | --- |
Definition of Levels - Girls | |||||||
2024 Payment Schedule - Boys** | |||||||
AGE | LEVEL | FEE | 5 DAYS AFTER TRYOUTS* | 10/2 | 11/2 | 12/5 | |
Boys 13U - 18U | Regional | $1895 | $500 | $500 | $500 | $395 | --- |
Boys 13U - 18U | American | $2195 | $600 | $600 | $600 | $395 | --- |
Boys 13U - 18U | Elite | $2695 | $700 | $700 | $700 | $595 | --- |
Boys 14U - 18U | National | $3295 | $900 | $900 | $800 | $695 | --- |
Definition of Levels - Boys |
* First payment due 5 days after tryouts, with a signed contract. First payment is non-refundable.
** a 4% processing fee will be added to all online credit card payments
- A $25 fee will be charged for returned checks.
- Payments can be mailed to: Buckeye Volleyball Club | 6810 Oak Creek Drive | Columbus, OH 43229
-Checks should be made out to Buckeye Volleyball Club. Please write full name of player on all checks.